Marzka (cont.)
Nannatte E b. 10 Dec 1940, d. 7 Aug 2019
Pat b. 21 Feb 1947, d. 13 Jun 2014
Patricia b. 22 Jan 1943, d. 19 Oct 2018
Patricia Janette b. 21 Feb 1947, d. 13 Jun 2014
Robert George b. 18 May 1954, d. 22 May 2009
Marzka (cont.)
Rosanna Jean b. 9 Apr 1921, d. 27 Sep 1937
Rose Mary b. 10 Dec 1949, d. 20 Jun 2014
Scott b. 24 Sep
Shelley Ann b. 1970, d. 14 Sep 2010
Terry Lee b. 21 Jun 1950, d. 2 Apr 2014
Marzka (cont.)
Velma Jane b. 16 Aug 1893, d. 18 Apr 1976
Velma Jean b. 28 Jun 1940, d. 19 Sep 2002
Vera Irene b. 3 Nov 1925, d. 23 Feb 2014
Vergie Irene b. 21 Dec 1923, d. 7 Nov 1996
Victoria Elizabeth b. 22 Sep 1923, d. 18 Jun 2011
Marzke
Betty Priscilla b. 5 Jan 1922, d. 29 Nov 2010
Carl August Martin b. 25 May 1853, d. 29 Dec 1931
Caroline Wilhelmine b. 24 Jan 1855, d. Oct 1905
Delmar Wade b. 5 Apr 1925, d. 14 Sep 2008
Ernst Albert Leopold b. 28 Mar 1850, d. 9 Oct 1909
Eugene Crawford b. 30 Aug 1917, d. 23 Nov 2011
Evelyn Louise b. 4 Jun 1919, d. 27 Nov 2000
Florence Agnes b. 18 Mar 1889, d. 8 Jun 1959
Hanna Albertina b. 14 Jun 1851, d. 14 Mar 1943
Happy b. 4 Jun 1919, d. 27 Nov 2000
Jack b. 5 Apr 1925, d. 14 Sep 2008
Nenriette nee b. 19 Nov 1817
William David b. 25 Dec 1888, d. 27 Jun 1962