Charles William Dyne
b. 12 October 1871, d. 17 January 1962

Charles & Imgene Dyne
| Birth* | Charles was born at Brown Hill, Crawford County, PA, on 12 October 1871. |
| He was the son of Leonard Dyne and Nancy Smith. |
| Marriage* | Charles William Dyne married Imgene Parker, daughter of Daniel Parker and Mary Jane Woodside, on 31 August 1892 at Brown Hill, Crawford County, PA. |
| Census | Charles William Dyne appeared on the census of 4 July 1900 at Rockdale Township, Crawford County, PA; Enumeration District 36 Page 12A. |
| Census* | He appeared on the census of 28 April 1910 at Rockdale Township, Crawford County, PA; Enumeration District 33 Page 5B. |
| Census | He appeared on the census of 2 January 1920 at Rockdale Township, Crawford County, PA; Enumeration District 37 Page 7A. |
| Census | He appeared on the census of 8 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 2B. |
| Marriage* | He married Jennie V Dalrymple, daughter of Hiram Dalrymple and Prudence Roth, on 3 July 1933. |
| Death* | Charles died on 17 January 1962 at Erie, Erie County, PA, at age 90. |
| Burial* | His body was interred at Millers Station, Crawford County, PA, at Miller Station Cemetery. |
Imgene Parker
b. 1 April 1873, d. 25 February 1928
| Birth* | Imgene was born at Rockdale Township, Crawford County, PA, on 1 April 1873. |
| She was the daughter of Daniel Parker and Mary Jane Woodside. |
| Marriage* | Imgene Parker married Charles William Dyne, son of Leonard Dyne and Nancy Smith, on 31 August 1892 at Brown Hill, Crawford County, PA. |
| Census | Imgene Parker appeared on the census of 4 July 1900 at Rockdale Township, Crawford County, PA; Enumeration District 36 Page 13B. |
| Census* | She appeared on the census of 28 April 1910 at Rockdale Township, Crawford County, PA; Enumeration District 33 Page 5B. |
| Census | She appeared on the census of 2 January 1920 at Rockdale Township, Crawford County, PA; Enumeration District 37 Page 7A. |
| Death* | Imgene died on 25 February 1928 at Rockdale Township, Crawford County, PA, at age 54. |
| Burial* | Her body was interred on 28 February 1928 at Millers Station, Crawford County, PA, at Miller Station Cemetery. |
Gary Paul Johnson
b. 22 March 1945, d. 30 December 2024
| Birth* | Gary was born at Union City, Erie County, PA, on 22 March 1945. |
| Milit-Beg* | He began military service in 1965 at United Srate Navy. |
| Milit-End* | He ended military service in 1967 at United State Navy. |
| Marriage* | He married Judith Ann Kerr, daughter of Joseph Timothy Kerr and Esther Marie DeLand Kuhns, on 31 May 1969. |
| Death* | Gary Paul Johnson died on 30 December 2024 at LECOM Parkside at Glenwood, Erie, Erie County, PA, at age 79. |
David Nolan Eaton
b. 9 January 1946, d. 11 April 2015
| Birth* | David was born at Erie, Erie County, PA, on 9 January 1946. |
| Marriage* | He married Candace Lee Kerr, daughter of Joseph Timothy Kerr and Esther Marie DeLand Kuhns, on 12 November 1965. |
| Death* | David Nolan Eaton died on 11 April 2015 at age 69. |
| Burial* | He was buried on 21 April 2015 at Loma Vista Cemetery, Fullerton, CA. |
Frederick Lewis Marzka II
b. 20 September 1947, d. 10 October 1947
| Birth* | Frederick was born on 20 September 1947. |
| He was the son of Fredrick Lewis Marzka and Mildred Graham. |
| Death* | Frederick died on 10 October 1947. |
| Burial* | His body was interred at Mill Village, Erie County, PA, at Mill Village Cemetery. Section 20 Lot 203. |
Hanna Albertina Schwonke
b. 14 June 1851, d. 14 March 1943
| Biography* | Her headstone is engraved HANNAH MAERZKE. |
| Birth* | Hanna was born at Barnow, Rummelsburg County, Pomerania, Germany, on 14 June 1851. |
| She was the daughter of Martin Schwonke and Karaline nee Rademacher. |
| Name Variation | Hanna Albertina Schwonke was also known as Tante (meaning aunt in German.) |
| Marriage* | She married Ernst Albert Leopold Märzke, son of Johann Ferdinand Märzke and Nenriette nee Sumnitzky, on 19 October 1877 at Stolp, Stolp County, Pomerania, Germany. |
| Census* | Hanna Albertina Schwonke appeared on the census of 7 June 1900 at Allegheny City, Allegheny County, PA; Enumeration District 83 Page 10A. |
| Residence* | She lived in 1910 at Pittsburgh, Allegheny County, PA.1 |
| Census | She appeared on the census of 18 April 1910 at Pittsburgh, Allegheny County, PA; Enumeration District 644 Page 3B. |
| Residence | She lived in 1911 at Pittsburgh, Allegheny County, PA.2 |
| Residence | She lived in 1912 at Pittsburgh, Allegheny County, PA.3 |
| Census | She appeared on the census of April 1930 at Pittsburgh, Allegheny County, PA; Enumeration District 2-486 Page 28B. |
| Death* | She died on 14 March 1943 at Pittsburgh, Allegheny County, PA, at age 91. |
| Burial* | Her body was interred on 17 March 1943 at Pittsburgh, Allegheny County, PA, at Highwood Cemetery. Section E No. 174 Grave 2. |
Citations
- [S2] J. F. Diffenbacher, J. F. Diffenbacher's Directory of Pittsburgh and Allegheny cities., Pittsburgh directory. 1910.
- [S2] J. F. Diffenbacher, J. F. Diffenbacher's Directory of Pittsburgh and Allegheny cities., Pittsburgh directory. 1911.
- [S2] J. F. Diffenbacher, J. F. Diffenbacher's Directory of Pittsburgh and Allegheny cities., Pittsburgh directory. 1912.