Florence Agnes Jones
b. 18 March 1889, d. 8 June 1959
| Birth* | Florence was born at Cambridge Springs, Carwford County, PA, on 18 March 1889. |
| She was the daughter of James S Jones and Agnes Range. |
| Marriage* | Florence Agnes Jones married William David Marzke, son of Carl August Martin Märzke and Caroline Wilhelmine Zielske, on 1 June 1910 at Brown Hill, Crawford County, PA. |
| Census* | Florence Agnes Jones appeared on the census of 2 January 1920 at Rockdale Township, Crawford County, PA; Enumeration District 37 Page 5A. |
| Census | She appeared on the census of 21 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 6A. |
| Census | She appeared on the census of 5 April 1940 at Rockdale Township, Crawford County, PA; Enumeration District 20-41 Page 2B. |
| Census | She appeared on the census of 3 April 1950 at Rockdale Township, Crawford County, PA; Enumeration District 20-66 Page 3. |
| Death* | Florence died on 8 June 1959 at Meadville Medical Center, Meadville, Crawford County, PA, at age 70. |
| Burial* | Her body was interred on 10 June 1959 at Mill Village, Erie County, PA, at Mill Village Cemetery. Section 14 Lot 87. |
Eugene Crawford Marzke
b. 30 August 1917, d. 23 November 2011
| Birth* | Eugene was born at Cambridge Springs, Crawford County, PA, on 30 August 1917. |
| He was the son of William David Marzke and Florence Agnes Jones. |
| Census* | Eugene Crawford Marzke appeared on the census of 2 January 1920 at Rockdale Township, Crawford County, PA; Enumeration District 37 Page 5A. |
| Census | He appeared on the census of 21 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 6A. |
| Census | He appeared on the census of 9 April 1940 at Meadville, Crawford County, PA; Enumeration District 20-29 Page 5B. |
| Marriage* | He married Betty Priscilla McDUFF, daughter of Roland McDUFF and Inez Mickle, on 20 September 1941 at Presbyterian Church, Cambridge Springs, Crawford County, PA. |
| Death* | Eugene Crawford Marzke died on 23 November 2011 at Washington Adventist Hospital, Tacoma Park, MD, at age 94. |
| Burial* | He was buried at Mill Village Cemetery, Mill Village, Erie County, PA. |
Evelyn Louise Marzke
b. 4 June 1919, d. 27 November 2000
| Name Variation | Evelyn Louise Marzke was also known as Happy. |
| Birth* | Evelyn was born at Rockdale Township, Crawford County, PA, on 4 June 1919. |
| She was the daughter of William David Marzke and Florence Agnes Jones. |
| Census* | Evelyn Louise Marzke appeared on the census of 2 January 1920 at Rockdale Township, Crawford County, PA; Enumeration District 37 Page 5A. |
| Census | She appeared on the census of 21 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 6A. |
| Census | She appeared on the census of 5 April 1940 at Rockdale Township, Crawford County, PA; Enumeration District 20-41 Page 2B. |
| Marriage* | She married Clifford Frank Salow, son of George F Salow and Elizabeth C Garlie, on 24 July 1942. |
| Death* | Evelyn died on 27 November 2000 at St. Vincent Health Center, Erie, Erie County, PA, at age 81. |
| Burial* | She was buried at Mill Village Cemetery, Mill Village, Erie County, PA; Section 14 Lot 87. |
Delmar Wade Marzke
b. 5 April 1925, d. 14 September 2008
| Birth* | Delmar was born at Rockdale Township, Crawford County, PA, on 5 April 1925. |
| He was the son of William David Marzke and Florence Agnes Jones. |
| Name Variation | Delmar Wade Marzke was also known as Jack Marzke. |
| Census* | He appeared on the census of 21 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 6a. |
| Census | He appeared on the census of 5 April 1940 at Rockdale Township, Crawford County, PA; Enumeration District 20-41 Page 2B. |
| Census | He appeared on the census of 3 April 1950 at Rockdale Township, Crawford County, PA; Enumeration District 20-66 Page 3. |
| Marriage* | He married Patricia Packer on 8 August 1954 at Meadville, Crawford County, PA. |
| Divorce* | Delmar Wade Marzke and Patricia Packer were divorced on 1 November 1972 at Orange County, Florida. |
| Death* | Delmar Wade Marzke died on 14 September 2008 at St. Vincent Health Center, Erie, Erie County, PA, at age 83. |
| Burial* | He was buried on 18 September 2008 at Mill Village Cemetery, Mill Village, Erie County, PA; Section 14 Lot 87. |
Family | Patricia Packer |
| Marriage* | He married Patricia Packer on 8 August 1954 at Meadville, Crawford County, PA. |
| Divorce* | Delmar Wade Marzke and Patricia Packer were divorced on 1 November 1972 at Orange County, Florida. |
| Children | |
Betty Priscilla McDUFF
b. 5 January 1922, d. 29 November 2010
| Birth* | Betty was born at Cambridge Springs, Crawford County, PA, on 5 January 1922. |
| She was the daughter of Roland McDUFF and Inez Mickle. |
| Census* | Betty Priscilla McDUFF appeared on the census of 23 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 7A. |
| Marriage* | She married Eugene Crawford Marzke, son of William David Marzke and Florence Agnes Jones, on 20 September 1941 at Presbyterian Church, Cambridge Springs, Crawford County, PA. |
| Death* | Betty Priscilla McDUFF died on 29 November 2010 at Hamot Medical Center, Eire, Erie County, PA, at age 88. |
| Burial* | She was buried at Miller Station Cemetery, Miller Station, Crawford County, PA. |
Clifford Frank Salow
b. 20 August 1917, d. 22 October 2001
| Birth* | Clifford was born at Eire, Erie County, PA, on 20 August 1917. |
| He was the son of George F Salow and Elizabeth C Garlie. |
| Census* | Clifford Frank Salow appeared on the census of 21 January 1920 at Summitt Township, Erie County, PA; Enumeration District 138 Page 3B. |
| Census | He appeared on the census of 14 April 1930 at Summitt Township, Erie County, PA; Enumeration District 25-137 Page 7B. |
| Census | He appeared on the census of 20 April 1940 at Summitt Township, Erie County, PA; Enumeration District 25-49 Page 5B. |
| Marriage* | He married Evelyn Louise Marzke, daughter of William David Marzke and Florence Agnes Jones, on 24 July 1942. |
| Death* | Clifford Frank Salow died on 22 October 2001 at age 84. |
| Burial* | He was buried at Mill Village Cemetery, Mill Village, Erie County, PA; Section 14 Lot 87. |
Franz August Johann Knuth
b. 2 November 1884, d. 31 May 1951

| Birth* | Franz was born at Vilgelow, Pomerania, Germany, on 2 November 1884. |
| He was the son of Friedrich Johann Knuth and Bertha Auguste Albertine Wietzke. |
| Name Variation | Franz August Johann Knuth was also known as Frank. |
| Census* | He appeared on the census of 8 June 1900 at Allegheny City, Allegheny County, PA. |
| Census | He appeared on the census of 21 May 1910 at Allegheny City, Allegheny County, PA; Enumeration District 23-644 Page 6B. |
| Marriage* | He married Mary Olivia Marzka, daughter of Carl August Martin Märzke and Caroline Wilhelmine Zielske. |
| Census | Franz August Johann Knuth appeared on the census of 2 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 1A. |
| Census | He appeared on the census of 16 April 1940 at Rockdale Township, Crawford County, PA; Enumeration District 20-41 Page 5B. |
| Census | He appeared on the census of 6 April 1950 at Rockdale Township, Crawford County, PA; Enumeration District 20-66 Page 10. |
| Death* | Franz died on 31 May 1951 at age 66. |
| Burial* | His body was interred at Miller Station, Crawford County, PA, at Miller Station Cemetery. |
Marie Bertha Knuth
b. 1 August 1911, d. 5 July 2001
| Birth* | Marie was born at Pittsburgh, Allegheny County, PA, on 1 August 1911. |
| She was the daughter of Franz August Johann Knuth and Mary Olivia Marzka. |
| Census* | Marie Bertha Knuth appeared on the census of 2 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 1A. |
| Marriage* | She married Olen S. Caldwell on 2 November 1942. |
| Death* | Marie died on 5 July 2001 at Meadville Medical Center, Meadville, Crawford County, PA, at age 89. |
| Burial* | She was buried on 7 July 2001 at Miller Station Cemetery, Millers Station, Crawford County, PA. |
Albert James Knuth
b. 28 October 1914, d. 26 October 2009
| Birth* | Albert was born at Rockdale Township, Crawford County, PA, on 28 October 1914. |
| He was the son of Franz August Johann Knuth and Mary Olivia Marzka. |
| Census* | Albert James Knuth appeared on the census of 2 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 1A. |
| Census | He appeared on the census of 16 April 1940 at Rockdale Township, Crawford County, PA; Enumeration District 20-41 Page 5B. |
| Milit-Beg* | He began military service on 18 February 1942. |
| Milit-End* | He ended military service on 4 November 1945; U.S. Army. |
| Employment* | He was employed by Carnation Milk Company in production and engineering retiring in 1979 as supervisor of maintenance in 1946 at Cambridge Springs, Carwford County, PA. |
| Census | He appeared on the census of 6 April 1950 at Rockdale Township, Crawford County, PA; Enumeration District 20-66 Page 10. |
| Marriage* | He married Isabelle May Salem, daughter of Fred Salem and Inez Lord, on 29 September 1956. |
| Death* | Albert James Knuth died on 26 October 2009 at Meadville Medical Center, Meadville, Crawford County, PA, at age 94. |
| Burial* | He was buried on 29 October 2009 at North Richmond Cemetery, Richmond Township, Crawford County, PA. |
Frank Edward Knuth
b. 20 November 1916, d. 23 January 1997
| Birth* | Frank was born at Rockdale Township, Crawford County, PA, on 20 November 1916. |
| He was the son of Franz August Johann Knuth and Mary Olivia Marzka. |
| Census* | Frank Edward Knuth appeared on the census of 2 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 1A. |
| Census | He appeared on the census of 16 April 1940 at Rockdale Township, Crawford County, PA; Enumeration District 20-41 Page 5B. |
| Milit-Beg* | Frank served in the military on 22 September 1941. |
| Marriage* | He married Angie D. Robb on 4 February 1946. |
| Death* | Frank died on 23 January 1997 at Saint Vincent Health Center, Erie, Erie County, PA, at age 80. |
| Burial* | His body was interred on 25 January 1997 at Millers Station, Crawford County, PA, at Miller Station Cemetery. |
Ralph William Knuth
b. 28 July 1919, d. 13 December 1983
| Birth* | Ralph was born on 28 July 1919. |
| He was the son of Franz August Johann Knuth and Mary Olivia Marzka. |
| Census* | Ralph William Knuth appeared on the census of 2 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 1A. |
| Census | He appeared on the census of 16 April 1940 at Rockdale Township, Crawford County, PA; Enumeration District 20-41 Page 5B. |
| Milit-Beg* | Ralph served in the military on 28 March 1941. |
| Census | He appeared on the census of 6 April 1950 at Rockdale Township, Crawford County, PA; Enumeration District 20-66 Page 10. |
| Death* | Ralph died on 13 December 1983 at age 64. |
| Burial* | His body was interred at Miller Station, Crawford County, PA, at Miller Station Cemetery. |
Raymond Nelson Knuth
b. 1 February 1922, d. 4 February 1977
| Birth* | Raymond was born on 1 February 1922. |
| He was the son of Franz August Johann Knuth and Mary Olivia Marzka. |
| Census* | Raymond Nelson Knuth appeared on the census of 2 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 1A. |
| Census | He appeared on the census of 16 April 1940 at Rockdale Township, Crawford County, PA; Enumeration District 20-41 Page 5B. |
| Milit-Beg* | Raymond served in the military. |
| Census | He appeared on the census of 6 April 1950 at Rockdale Township, Crawford County, PA; Enumeration District 20-66 Page 10. |
| Death* | Raymond died on 4 February 1977 at age 55. |
| Burial* | His body was interred at Miller Station, Crawford County, PA, at Miller Station Cemetery. |
Robert M. Knuth
b. 30 June 1924, d. 29 April 1994
| Birth* | Robert was born at Cambridge Springs, Carwford County, PA, on 30 June 1924. |
| He was the son of Franz August Johann Knuth and Mary Olivia Marzka. |
| Census* | Robert M. Knuth appeared on the census of 2 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 1A. |
| Census | He appeared on the census of 16 April 1940 at Rockdale Township, Crawford County, PA; Enumeration District 20-41 Page 5B. |
| Marriage* | He married Edna Earle Owen on 20 July 1946. |
| Death* | Robert died on 29 April 1994 at Meadville Medical Center, Meadville, Crawford County, PA, at age 69. |
| Burial* | His body was interred at Rockdale Township, Crawford County, PA, at Miller Station Cemetery. |
Theona Knuth
b. 21 May 1927, d. 2 June 2019

Theona M Knuth Sekel
| Birth* | Theona was born on 21 May 1927. |
| She was the daughter of Franz August Johann Knuth and Mary Olivia Marzka. |
| Census* | Theona Knuth appeared on the census of 2 April 1930 at Rockdale Township, Crawford County, PA; Enumeration District 20-36 Page 1A. |
| Census | She appeared on the census of 16 April 1940 at Rockdale Township, Crawford County, PA; Enumeration District 20-41 Page 5B. |
| Graduation* | She graduated in 1945 at Cambridge Springs, Carwford County, PA, Cambridge Springs High School. |
| Census | She appeared on the census of 6 April 1950 at Rockdale Township, Crawford County, PA; Enumeration District 20-66 Page 10. |
| Marriage* | She married Nicholas James Sekel, son of John Sekel, on 2 February 1952 at Erie, Erie County, PA; St. Nicholas Orthodox Church. |
| Death* | Theona Knuth died on 2 June 2019 at Edinboro Manor, Edinboro, Erie County, PA, at age 92. |
| Burial* | She was buried on 6 June 2019 at Saints Peter and Paul Roman Catholic Cemetery, East Fairfield Township, Crawford County, PA. |